Fictional demo data · Guardians Solutions
Legacy Monthly Report
Customer's Excel report structure · all sample records are fictional
Demo data
Sales visits
4
Total pipeline
LKR 29.4M
Next month LKR 10.5M
Estimated sales
LKR 6.2M
Actual sales
LKR 5.6M
Variance LKR -600000
VISITS RELATED TO SALES GENERATION
Visits become activity records linked to companies and salespeople.
| Date | Name of Company | Name of Person | New/Existing | Details |
|---|---|---|---|---|
| 2026-11-01 | MAGA Engineering | Mr. Madhawa | Existing | New project visit at Katana |
| 2026-11-02 | Sanken Construction | Ms. Ishara | Existing | HVAC design review meeting |
| 2026-11-03 | Peradeniya Hardware | Mr. Saman | New | Introduced cement & roofing range |
| 2026-11-02 | Lanka Hospitals (demo) | Eng. Ruwan | New | Chiller plant survey for AMC |
SALES PIPELINE/SALES POTENTIAL
Pipeline records become opportunities; expected next-month value supports forecasting.
| Name of Company | Total Value (Pipeline) | Expected Value for Next Month |
|---|---|---|
| Sanken Construction | LKR 10,000,000 | LKR 5,000,000 |
| MAGA Engineering | LKR 12,000,000 | LKR 3,000,000 |
| Lanka Hospitals (demo) | LKR 6,500,000 | LKR 2,000,000 |
| Peradeniya Hardware | LKR 900,000 | LKR 490,000 |
ESTIMATE AND ACTUAL SALE
Estimated and actual sales become performance metrics and variance reporting.
| Name of Customer | Estimated Sale | Actual Sale |
|---|---|---|
| Tudawe Brothers | LKR 3,000,000 | LKR 2,500,000 |
| MAGA Engineering | LKR 2,000,000 | LKR 2,200,000 |
| Ceylon Hotels Group | LKR 1,200,000 | LKR 900,000 |